Data as of Mar 27, 2023 | In-Person Count | Current Confirmed Cases** | |||
---|---|---|---|---|---|
SCHOOL SITE | STUDENTS | STAFF | TOTAL NUMBER OF STAFF & STUDENTS | NUMBER OF CONFIRMED POSITIVE CASES | PROPORTION OF SCHOOL POPULATION (In-person) |
Avenal High School | 784 | 50 | 834 | 2 | .0023 |
Sunrise HS, Adelante HS & RS Community Day | 68 | 12 | 80 | 0 | .0000 |
Reef-Sunset Middle School | 560 | 56 | 616 | 0 | .0000 |
Kettleman City Elementary | 234 | 35 | 269 | 0 | .0000 |
Avenal Elementary School | 667 | 66 | 733 | 0 | .0000 |
Tamarack Elementary | 438 | 46 | 484 | 1 | .0020 |
Reef-Sunset Preschool | 43 | 15 | 58 | 0 | .0000 |
** Information is updated regularly and as cases are confirmed. Current positive cases reported within the last 14 days
COVID-19 Prevention Plan - (CPP)
Programa de Prevencion COVID-19 (CPP)
10 Things You Can Do To Manage Your COVID-19 Symptoms At Home
10 Cosas Que Puede Hacer Para Tractar Los Sintomas Del COVID-19 En Casa
California Public Health Department
RSUSD Extra Curricular Guidance
Valley Children's Healthcare: The State of Our Children: COVID-19 Vaccine and Kids
Home COVID Testing example SPANISH
Valley Children's Heathcare: The State of Our Children